Butterfield Cr at S Mcvety Rd Nr Butterfield, MI
Missaukee County, Michigan · USGS 041210041
Latest observation
What this gauge represents: This gauge measures conditions on Butterfield Cr at its USGS monitoring location in Missaukee County; conditions elsewhere on the waterway may differ.
Observed · 46 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Steady
Streamflow is currently 15 ft³/s, 49% above the historical median for this date. Flow has been relatively steady over the past 24 hours.
USGS-reported historical daily median for 09-27: 10 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 13.3 CFS |
| Aug 29, 2026, 12:00 AM | 12.7 CFS |
| Aug 30, 2026, 12:00 AM | 14 CFS |
| Aug 31, 2026, 12:00 AM | 18.5 CFS |
| Sep 1, 2026, 12:00 AM | 19.5 CFS |
| Sep 2, 2026, 12:00 AM | 17 CFS |
| Sep 3, 2026, 12:00 AM | 18.1 CFS |
| Sep 4, 2026, 12:00 AM | 22 CFS |
| Sep 5, 2026, 12:00 AM | 19.9 CFS |
| Sep 6, 2026, 12:00 AM | 17.2 CFS |
| Sep 7, 2026, 12:00 AM | 15.8 CFS |
| Sep 8, 2026, 12:00 AM | 15.2 CFS |
| Sep 9, 2026, 12:00 AM | 16.4 CFS |
| Sep 10, 2026, 12:00 AM | 16.8 CFS |
| Sep 11, 2026, 12:00 AM | 15.7 CFS |
| Sep 12, 2026, 12:00 AM | 15 CFS |
| Sep 13, 2026, 12:00 AM | 14.6 CFS |
| Sep 14, 2026, 12:00 AM | 14.3 CFS |
| Sep 15, 2026, 12:00 AM | 20.9 CFS |
| Sep 16, 2026, 12:00 AM | 24.1 CFS |
| Sep 17, 2026, 12:00 AM | 21 CFS |
| Sep 18, 2026, 12:00 AM | 18.7 CFS |
| Sep 19, 2026, 12:00 AM | 18 CFS |
| Sep 20, 2026, 12:00 AM | 17.1 CFS |
| Sep 21, 2026, 12:00 AM | 16.3 CFS |
| Sep 22, 2026, 12:00 AM | 15.8 CFS |
| Sep 23, 2026, 12:00 AM | 15.4 CFS |
| Sep 24, 2026, 12:00 AM | 15.1 CFS |
| Sep 25, 2026, 12:00 AM | 14.9 CFS |
| Sep 26, 2026, 12:00 AM | 14.7 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →