Coachella Canal near Niland, CA
Imperial County, California · USGS 09527594
Latest observation
What this gauge represents: This gauge measures conditions on Coachella Canal at its USGS monitoring location in Imperial County; conditions elsewhere on the waterway may differ.
Observed · 31 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Below historical median · Falling
Streamflow is currently 350 ft³/s, 27% below the historical median for this date. Flow has fallen 128 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 481 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 25 · dates shown in UTC · 29 observations
Look at the data (29 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 650 CFS |
| Aug 29, 2026, 12:00 AM | 462 CFS |
| Aug 30, 2026, 12:00 AM | 438 CFS |
| Aug 31, 2026, 12:00 AM | 597 CFS |
| Sep 1, 2026, 12:00 AM | 618 CFS |
| Sep 2, 2026, 12:00 AM | 633 CFS |
| Sep 3, 2026, 12:00 AM | 622 CFS |
| Sep 4, 2026, 12:00 AM | 543 CFS |
| Sep 5, 2026, 12:00 AM | 419 CFS |
| Sep 6, 2026, 12:00 AM | 389 CFS |
| Sep 7, 2026, 12:00 AM | 501 CFS |
| Sep 8, 2026, 12:00 AM | 506 CFS |
| Sep 9, 2026, 12:00 AM | 523 CFS |
| Sep 10, 2026, 12:00 AM | 520 CFS |
| Sep 11, 2026, 12:00 AM | 506 CFS |
| Sep 12, 2026, 12:00 AM | 368 CFS |
| Sep 13, 2026, 12:00 AM | 359 CFS |
| Sep 14, 2026, 12:00 AM | 535 CFS |
| Sep 15, 2026, 12:00 AM | 514 CFS |
| Sep 16, 2026, 12:00 AM | 517 CFS |
| Sep 17, 2026, 12:00 AM | 537 CFS |
| Sep 18, 2026, 12:00 AM | 605 CFS |
| Sep 19, 2026, 12:00 AM | 438 CFS |
| Sep 20, 2026, 12:00 AM | 376 CFS |
| Sep 21, 2026, 12:00 AM | 459 CFS |
| Sep 22, 2026, 12:00 AM | 544 CFS |
| Sep 23, 2026, 12:00 AM | 530 CFS |
| Sep 24, 2026, 12:00 AM | 522 CFS |
| Sep 25, 2026, 12:00 AM | 499 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →