Hocking River at Enterprise OH
Hocking County, Ohio · USGS 03157500
Latest observation
What this gauge represents: This gauge measures conditions on Hocking River at its USGS monitoring location in Hocking County; conditions elsewhere on the waterway may differ.
Observed · 44 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Falling
Streamflow is currently 851 ft³/s, 10.9× the historical median for this date. Flow has fallen 309 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 78 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 368 CFS |
| Aug 29, 2026, 12:00 AM | 313 CFS |
| Aug 30, 2026, 12:00 AM | 283 CFS |
| Aug 31, 2026, 12:00 AM | 255 CFS |
| Sep 1, 2026, 12:00 AM | 243 CFS |
| Sep 2, 2026, 12:00 AM | 221 CFS |
| Sep 3, 2026, 12:00 AM | 199 CFS |
| Sep 4, 2026, 12:00 AM | 182 CFS |
| Sep 5, 2026, 12:00 AM | 443 CFS |
| Sep 6, 2026, 12:00 AM | 569 CFS |
| Sep 7, 2026, 12:00 AM | 355 CFS |
| Sep 8, 2026, 12:00 AM | 263 CFS |
| Sep 9, 2026, 12:00 AM | 224 CFS |
| Sep 10, 2026, 12:00 AM | 2,040 CFS |
| Sep 11, 2026, 12:00 AM | 1,820 CFS |
| Sep 12, 2026, 12:00 AM | 887 CFS |
| Sep 13, 2026, 12:00 AM | 754 CFS |
| Sep 14, 2026, 12:00 AM | 815 CFS |
| Sep 15, 2026, 12:00 AM | 571 CFS |
| Sep 16, 2026, 12:00 AM | 436 CFS |
| Sep 17, 2026, 12:00 AM | 355 CFS |
| Sep 18, 2026, 12:00 AM | 734 CFS |
| Sep 19, 2026, 12:00 AM | 665 CFS |
| Sep 20, 2026, 12:00 AM | 3,640 CFS |
| Sep 21, 2026, 12:00 AM | 6,220 CFS |
| Sep 22, 2026, 12:00 AM | 6,370 CFS |
| Sep 23, 2026, 12:00 AM | 3,750 CFS |
| Sep 24, 2026, 12:00 AM | 1,880 CFS |
| Sep 25, 2026, 12:00 AM | 1,510 CFS |
| Sep 26, 2026, 12:00 AM | 1,020 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →