Mississippi River at St. Cloud, MN
Sherburne County, Minnesota · USGS 05270700
Latest observation
What this gauge represents: This gauge measures conditions on Mississippi River at its USGS monitoring location in Sherburne County; conditions elsewhere on the waterway may differ.
Observed · 1 hour ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Below historical median · Rising
Streamflow is currently 2,400 ft³/s, 31% below the historical median for this date. Flow has risen 850 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 3,470 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 25 · dates shown in UTC · 29 observations
Look at the data (29 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 886 CFS |
| Aug 29, 2026, 12:00 AM | 1,080 CFS |
| Aug 30, 2026, 12:00 AM | 1,310 CFS |
| Aug 31, 2026, 12:00 AM | 1,360 CFS |
| Sep 1, 2026, 12:00 AM | 1,310 CFS |
| Sep 2, 2026, 12:00 AM | 1,460 CFS |
| Sep 3, 2026, 12:00 AM | 1,300 CFS |
| Sep 4, 2026, 12:00 AM | 1,170 CFS |
| Sep 5, 2026, 12:00 AM | 1,110 CFS |
| Sep 6, 2026, 12:00 AM | 1,030 CFS |
| Sep 7, 2026, 12:00 AM | 929 CFS |
| Sep 8, 2026, 12:00 AM | 1,570 CFS |
| Sep 9, 2026, 12:00 AM | 1,510 CFS |
| Sep 10, 2026, 12:00 AM | 1,280 CFS |
| Sep 11, 2026, 12:00 AM | 1,270 CFS |
| Sep 12, 2026, 12:00 AM | 1,860 CFS |
| Sep 13, 2026, 12:00 AM | 1,280 CFS |
| Sep 14, 2026, 12:00 AM | 1,090 CFS |
| Sep 15, 2026, 12:00 AM | 1,340 CFS |
| Sep 16, 2026, 12:00 AM | 1,690 CFS |
| Sep 17, 2026, 12:00 AM | 1,880 CFS |
| Sep 18, 2026, 12:00 AM | 2,050 CFS |
| Sep 19, 2026, 12:00 AM | 2,060 CFS |
| Sep 20, 2026, 12:00 AM | 1,920 CFS |
| Sep 21, 2026, 12:00 AM | 1,470 CFS |
| Sep 22, 2026, 12:00 AM | 1,440 CFS |
| Sep 23, 2026, 12:00 AM | 1,610 CFS |
| Sep 24, 2026, 12:00 AM | 1,560 CFS |
| Sep 25, 2026, 12:00 AM | 1,570 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →