Missouri River near Great Falls MT
Cascade County, Montana · USGS 06090300
Latest observation
What this gauge represents: This gauge measures conditions on Missouri River at its USGS monitoring location in Cascade County; conditions elsewhere on the waterway may differ.
Observed · 44 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Below historical median · Steady
Streamflow is currently 4,060 ft³/s, 22% below the historical median for this date. Flow has been relatively steady over the past 24 hours.
USGS-reported historical daily median for 09-27: 5,230 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 25 · dates shown in UTC · 29 observations
Look at the data (29 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 3,730 CFS |
| Aug 29, 2026, 12:00 AM | 3,950 CFS |
| Aug 30, 2026, 12:00 AM | 3,900 CFS |
| Aug 31, 2026, 12:00 AM | 3,840 CFS |
| Sep 1, 2026, 12:00 AM | 3,920 CFS |
| Sep 2, 2026, 12:00 AM | 4,020 CFS |
| Sep 3, 2026, 12:00 AM | 3,940 CFS |
| Sep 4, 2026, 12:00 AM | 3,890 CFS |
| Sep 5, 2026, 12:00 AM | 3,910 CFS |
| Sep 6, 2026, 12:00 AM | 4,060 CFS |
| Sep 7, 2026, 12:00 AM | 4,370 CFS |
| Sep 8, 2026, 12:00 AM | 4,320 CFS |
| Sep 9, 2026, 12:00 AM | 4,270 CFS |
| Sep 10, 2026, 12:00 AM | 4,000 CFS |
| Sep 11, 2026, 12:00 AM | 4,140 CFS |
| Sep 12, 2026, 12:00 AM | 4,210 CFS |
| Sep 13, 2026, 12:00 AM | 4,180 CFS |
| Sep 14, 2026, 12:00 AM | 4,200 CFS |
| Sep 15, 2026, 12:00 AM | 4,230 CFS |
| Sep 16, 2026, 12:00 AM | 4,180 CFS |
| Sep 17, 2026, 12:00 AM | 4,120 CFS |
| Sep 18, 2026, 12:00 AM | 4,170 CFS |
| Sep 19, 2026, 12:00 AM | 4,160 CFS |
| Sep 20, 2026, 12:00 AM | 4,160 CFS |
| Sep 21, 2026, 12:00 AM | 4,190 CFS |
| Sep 22, 2026, 12:00 AM | 4,310 CFS |
| Sep 23, 2026, 12:00 AM | 4,210 CFS |
| Sep 24, 2026, 12:00 AM | 4,220 CFS |
| Sep 25, 2026, 12:00 AM | 4,180 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →