North Fork Licking River at Newark OH
Licking County, Ohio · USGS 03146277
Latest observation
What this gauge represents: This gauge measures conditions on North Fork Licking River at its USGS monitoring location in Licking County; conditions elsewhere on the waterway may differ.
Observed · 48 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Falling
Streamflow is currently 231 ft³/s, 8.9× the historical median for this date. Flow has fallen 54 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 26 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 75.3 CFS |
| Aug 29, 2026, 12:00 AM | 68.1 CFS |
| Aug 30, 2026, 12:00 AM | 61.5 CFS |
| Aug 31, 2026, 12:00 AM | 57.5 CFS |
| Sep 1, 2026, 12:00 AM | 76.8 CFS |
| Sep 2, 2026, 12:00 AM | 93 CFS |
| Sep 3, 2026, 12:00 AM | 78.5 CFS |
| Sep 4, 2026, 12:00 AM | 67.9 CFS |
| Sep 5, 2026, 12:00 AM | 116 CFS |
| Sep 6, 2026, 12:00 AM | 108 CFS |
| Sep 7, 2026, 12:00 AM | 79.4 CFS |
| Sep 8, 2026, 12:00 AM | 60.3 CFS |
| Sep 9, 2026, 12:00 AM | 80.7 CFS |
| Sep 10, 2026, 12:00 AM | 575 CFS |
| Sep 11, 2026, 12:00 AM | 229 CFS |
| Sep 12, 2026, 12:00 AM | 813 CFS |
| Sep 13, 2026, 12:00 AM | 883 CFS |
| Sep 14, 2026, 12:00 AM | 647 CFS |
| Sep 15, 2026, 12:00 AM | 305 CFS |
| Sep 16, 2026, 12:00 AM | 217 CFS |
| Sep 17, 2026, 12:00 AM | 258 CFS |
| Sep 18, 2026, 12:00 AM | 197 CFS |
| Sep 19, 2026, 12:00 AM | 171 CFS |
| Sep 20, 2026, 12:00 AM | 518 CFS |
| Sep 21, 2026, 12:00 AM | 1,710 CFS |
| Sep 22, 2026, 12:00 AM | 779 CFS |
| Sep 23, 2026, 12:00 AM | 447 CFS |
| Sep 24, 2026, 12:00 AM | 428 CFS |
| Sep 25, 2026, 12:00 AM | 334 CFS |
| Sep 26, 2026, 12:00 AM | 260 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →