Passaic River at Pine Brook NJ
Morris County, New Jersey · USGS 01381900
Latest observation
What this gauge represents: This gauge measures conditions on Passaic River at its USGS monitoring location in Morris County; conditions elsewhere on the waterway may differ.
Observed · 54 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Rising
Streamflow is currently 282 ft³/s, 49% above the historical median for this date. Flow has risen 109 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 190 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 628 CFS |
| Aug 29, 2026, 12:00 AM | 573 CFS |
| Aug 30, 2026, 12:00 AM | 456 CFS |
| Aug 31, 2026, 12:00 AM | 353 CFS |
| Sep 1, 2026, 12:00 AM | 334 CFS |
| Sep 2, 2026, 12:00 AM | 627 CFS |
| Sep 3, 2026, 12:00 AM | 669 CFS |
| Sep 4, 2026, 12:00 AM | 663 CFS |
| Sep 5, 2026, 12:00 AM | 622 CFS |
| Sep 6, 2026, 12:00 AM | 497 CFS |
| Sep 7, 2026, 12:00 AM | 373 CFS |
| Sep 8, 2026, 12:00 AM | 280 CFS |
| Sep 9, 2026, 12:00 AM | 225 CFS |
| Sep 10, 2026, 12:00 AM | 202 CFS |
| Sep 11, 2026, 12:00 AM | 177 CFS |
| Sep 12, 2026, 12:00 AM | 157 CFS |
| Sep 13, 2026, 12:00 AM | 941 CFS |
| Sep 14, 2026, 12:00 AM | 1,360 CFS |
| Sep 15, 2026, 12:00 AM | 1,300 CFS |
| Sep 16, 2026, 12:00 AM | 1,070 CFS |
| Sep 17, 2026, 12:00 AM | 866 CFS |
| Sep 18, 2026, 12:00 AM | 694 CFS |
| Sep 19, 2026, 12:00 AM | 515 CFS |
| Sep 20, 2026, 12:00 AM | 409 CFS |
| Sep 21, 2026, 12:00 AM | 367 CFS |
| Sep 22, 2026, 12:00 AM | 290 CFS |
| Sep 23, 2026, 12:00 AM | 241 CFS |
| Sep 24, 2026, 12:00 AM | 205 CFS |
| Sep 25, 2026, 12:00 AM | 184 CFS |
| Sep 26, 2026, 12:00 AM | 201 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →