Pigeon R Bl Power Plant Nr Waterville, NC
Haywood County, North Carolina · USGS 03460795
Latest observation
What this gauge represents: This gauge measures conditions on Pigeon R Bl Power Plant at its USGS monitoring location in Haywood County; conditions elsewhere on the waterway may differ.
Observed · 36 minutes ago
Observed
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Below historical median · Falling
Streamflow is currently 167 ft³/s, 65% below the historical median for this date. Flow has fallen 25 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 479 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Current water conditions
Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 28 observations
Data gap: 2 calendar days are missing in this coverage. The line stops across missing observations.
Look at the data (28 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 145 CFS |
| Aug 29, 2026, 12:00 AM | 642 CFS |
| Sep 1, 2026, 12:00 AM | 545 CFS |
| Sep 2, 2026, 12:00 AM | 530 CFS |
| Sep 3, 2026, 12:00 AM | 531 CFS |
| Sep 4, 2026, 12:00 AM | 131 CFS |
| Sep 5, 2026, 12:00 AM | 480 CFS |
| Sep 6, 2026, 12:00 AM | 489 CFS |
| Sep 7, 2026, 12:00 AM | 133 CFS |
| Sep 8, 2026, 12:00 AM | 130 CFS |
| Sep 9, 2026, 12:00 AM | 169 CFS |
| Sep 10, 2026, 12:00 AM | 138 CFS |
| Sep 11, 2026, 12:00 AM | 400 CFS |
| Sep 12, 2026, 12:00 AM | 521 CFS |
| Sep 13, 2026, 12:00 AM | 166 CFS |
| Sep 14, 2026, 12:00 AM | 248 CFS |
| Sep 15, 2026, 12:00 AM | 240 CFS |
| Sep 16, 2026, 12:00 AM | 240 CFS |
| Sep 17, 2026, 12:00 AM | 237 CFS |
| Sep 18, 2026, 12:00 AM | 242 CFS |
| Sep 19, 2026, 12:00 AM | 476 CFS |
| Sep 20, 2026, 12:00 AM | 127 CFS |
| Sep 21, 2026, 12:00 AM | 277 CFS |
| Sep 22, 2026, 12:00 AM | 869 CFS |
| Sep 23, 2026, 12:00 AM | 500 CFS |
| Sep 24, 2026, 12:00 AM | 451 CFS |
| Sep 25, 2026, 12:00 AM | 397 CFS |
| Sep 26, 2026, 12:00 AM | 580 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →