Tippecanoe River at Norway, IN
White County, Indiana · USGS 03332555
Latest observation
What this gauge represents: This gauge measures conditions on Tippecanoe River at its USGS monitoring location in White County; conditions elsewhere on the waterway may differ.
Observed · 43 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Falling
Streamflow is currently 1,240 ft³/s, 128% above the historical median for this date. Flow has fallen 300 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 545 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 1,400 CFS |
| Aug 29, 2026, 12:00 AM | 1,230 CFS |
| Aug 30, 2026, 12:00 AM | 1,110 CFS |
| Aug 31, 2026, 12:00 AM | 1,050 CFS |
| Sep 1, 2026, 12:00 AM | 994 CFS |
| Sep 2, 2026, 12:00 AM | 945 CFS |
| Sep 3, 2026, 12:00 AM | 895 CFS |
| Sep 4, 2026, 12:00 AM | 878 CFS |
| Sep 5, 2026, 12:00 AM | 818 CFS |
| Sep 6, 2026, 12:00 AM | 756 CFS |
| Sep 7, 2026, 12:00 AM | 750 CFS |
| Sep 8, 2026, 12:00 AM | 727 CFS |
| Sep 9, 2026, 12:00 AM | 717 CFS |
| Sep 10, 2026, 12:00 AM | 701 CFS |
| Sep 11, 2026, 12:00 AM | 696 CFS |
| Sep 12, 2026, 12:00 AM | 689 CFS |
| Sep 13, 2026, 12:00 AM | 657 CFS |
| Sep 14, 2026, 12:00 AM | 612 CFS |
| Sep 15, 2026, 12:00 AM | 672 CFS |
| Sep 16, 2026, 12:00 AM | 788 CFS |
| Sep 17, 2026, 12:00 AM | 1,320 CFS |
| Sep 18, 2026, 12:00 AM | 1,640 CFS |
| Sep 19, 2026, 12:00 AM | 1,590 CFS |
| Sep 20, 2026, 12:00 AM | 1,580 CFS |
| Sep 21, 2026, 12:00 AM | 2,070 CFS |
| Sep 22, 2026, 12:00 AM | 2,320 CFS |
| Sep 23, 2026, 12:00 AM | 2,200 CFS |
| Sep 24, 2026, 12:00 AM | 1,850 CFS |
| Sep 25, 2026, 12:00 AM | 1,650 CFS |
| Sep 26, 2026, 12:00 AM | 1,520 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →