Wabash River at Montezuma, IN
Parke County, Indiana · USGS 03340500
Latest observation
What this gauge represents: This gauge measures conditions on Wabash River at its USGS monitoring location in Parke County; conditions elsewhere on the waterway may differ.
Observed · 1 hour ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Falling
Streamflow is currently 10,200 ft³/s, 4.2× the historical median for this date. Flow has fallen 500 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 2,450 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 18,900 CFS |
| Aug 29, 2026, 12:00 AM | 17,900 CFS |
| Aug 30, 2026, 12:00 AM | 15,900 CFS |
| Aug 31, 2026, 12:00 AM | 13,600 CFS |
| Sep 1, 2026, 12:00 AM | 12,500 CFS |
| Sep 2, 2026, 12:00 AM | 12,200 CFS |
| Sep 3, 2026, 12:00 AM | 12,800 CFS |
| Sep 4, 2026, 12:00 AM | 12,500 CFS |
| Sep 5, 2026, 12:00 AM | 11,900 CFS |
| Sep 6, 2026, 12:00 AM | 11,100 CFS |
| Sep 7, 2026, 12:00 AM | 9,730 CFS |
| Sep 8, 2026, 12:00 AM | 9,120 CFS |
| Sep 9, 2026, 12:00 AM | 8,760 CFS |
| Sep 10, 2026, 12:00 AM | 8,530 CFS |
| Sep 11, 2026, 12:00 AM | 8,440 CFS |
| Sep 12, 2026, 12:00 AM | 7,240 CFS |
| Sep 13, 2026, 12:00 AM | 5,880 CFS |
| Sep 14, 2026, 12:00 AM | 4,990 CFS |
| Sep 15, 2026, 12:00 AM | 4,060 CFS |
| Sep 16, 2026, 12:00 AM | 3,670 CFS |
| Sep 17, 2026, 12:00 AM | 3,910 CFS |
| Sep 18, 2026, 12:00 AM | 4,460 CFS |
| Sep 19, 2026, 12:00 AM | 9,810 CFS |
| Sep 20, 2026, 12:00 AM | 12,400 CFS |
| Sep 21, 2026, 12:00 AM | 10,700 CFS |
| Sep 22, 2026, 12:00 AM | 9,870 CFS |
| Sep 23, 2026, 12:00 AM | 12,200 CFS |
| Sep 24, 2026, 12:00 AM | 12,000 CFS |
| Sep 25, 2026, 12:00 AM | 11,100 CFS |
| Sep 26, 2026, 12:00 AM | 10,500 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →