White River at Southport Rd at Indianapolis, IN
Marion County, Indiana · USGS 03353640
Latest observation
What this gauge represents: This gauge measures conditions on White River at its USGS monitoring location in Marion County; conditions elsewhere on the waterway may differ.
Observed · 32 minutes ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Current conditions · Steady
Streamflow is currently 813 ft³/s. Flow has been relatively steady over the past 24 hours.
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 1,950 CFS |
| Aug 29, 2026, 12:00 AM | 1,830 CFS |
| Aug 30, 2026, 12:00 AM | 1,550 CFS |
| Aug 31, 2026, 12:00 AM | 1,370 CFS |
| Sep 1, 2026, 12:00 AM | 1,250 CFS |
| Sep 2, 2026, 12:00 AM | 1,180 CFS |
| Sep 3, 2026, 12:00 AM | 1,100 CFS |
| Sep 4, 2026, 12:00 AM | 1,030 CFS |
| Sep 5, 2026, 12:00 AM | 982 CFS |
| Sep 6, 2026, 12:00 AM | 939 CFS |
| Sep 7, 2026, 12:00 AM | 912 CFS |
| Sep 8, 2026, 12:00 AM | 877 CFS |
| Sep 9, 2026, 12:00 AM | 817 CFS |
| Sep 10, 2026, 12:00 AM | 801 CFS |
| Sep 11, 2026, 12:00 AM | 785 CFS |
| Sep 12, 2026, 12:00 AM | 997 CFS |
| Sep 13, 2026, 12:00 AM | 1,030 CFS |
| Sep 14, 2026, 12:00 AM | 875 CFS |
| Sep 15, 2026, 12:00 AM | 816 CFS |
| Sep 16, 2026, 12:00 AM | 764 CFS |
| Sep 17, 2026, 12:00 AM | 738 CFS |
| Sep 18, 2026, 12:00 AM | 832 CFS |
| Sep 19, 2026, 12:00 AM | 955 CFS |
| Sep 20, 2026, 12:00 AM | 853 CFS |
| Sep 21, 2026, 12:00 AM | 1,130 CFS |
| Sep 22, 2026, 12:00 AM | 1,230 CFS |
| Sep 23, 2026, 12:00 AM | 995 CFS |
| Sep 24, 2026, 12:00 AM | 915 CFS |
| Sep 25, 2026, 12:00 AM | 891 CFS |
| Sep 26, 2026, 12:00 AM | 812 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →