Youghiogheny River at Youghiogheny River Dam, PA
Somerset County, Pennsylvania · USGS 03077500
Latest observation
What this gauge represents: This gauge measures conditions on Youghiogheny River at its USGS monitoring location in Somerset County; conditions elsewhere on the waterway may differ.
Observed · 40 minutes ago
Observed
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Steady
Streamflow is currently 1,640 ft³/s, 165% above the historical median for this date. Flow has been relatively steady over the past 24 hours.
USGS-reported historical daily median for 09-27: 620 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 598 CFS |
| Aug 29, 2026, 12:00 AM | 524 CFS |
| Aug 30, 2026, 12:00 AM | 521 CFS |
| Aug 31, 2026, 12:00 AM | 523 CFS |
| Sep 1, 2026, 12:00 AM | 523 CFS |
| Sep 2, 2026, 12:00 AM | 520 CFS |
| Sep 3, 2026, 12:00 AM | 523 CFS |
| Sep 4, 2026, 12:00 AM | 587 CFS |
| Sep 5, 2026, 12:00 AM | 701 CFS |
| Sep 6, 2026, 12:00 AM | 705 CFS |
| Sep 7, 2026, 12:00 AM | 705 CFS |
| Sep 8, 2026, 12:00 AM | 572 CFS |
| Sep 9, 2026, 12:00 AM | 496 CFS |
| Sep 10, 2026, 12:00 AM | 496 CFS |
| Sep 11, 2026, 12:00 AM | 589 CFS |
| Sep 12, 2026, 12:00 AM | 716 CFS |
| Sep 13, 2026, 12:00 AM | 613 CFS |
| Sep 14, 2026, 12:00 AM | 509 CFS |
| Sep 15, 2026, 12:00 AM | 517 CFS |
| Sep 16, 2026, 12:00 AM | 518 CFS |
| Sep 17, 2026, 12:00 AM | 529 CFS |
| Sep 18, 2026, 12:00 AM | 613 CFS |
| Sep 19, 2026, 12:00 AM | 703 CFS |
| Sep 20, 2026, 12:00 AM | 708 CFS |
| Sep 21, 2026, 12:00 AM | 706 CFS |
| Sep 22, 2026, 12:00 AM | 706 CFS |
| Sep 23, 2026, 12:00 AM | 713 CFS |
| Sep 24, 2026, 12:00 AM | 1,260 CFS |
| Sep 25, 2026, 12:00 AM | 1,640 CFS |
| Sep 26, 2026, 12:00 AM | 1,640 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →