Paint Creek at Chillicothe OH
Ross County, Ohio · USGS 03234300
Latest observation
What this gauge represents: This gauge measures conditions on Paint Creek at its USGS monitoring location in Ross County; conditions elsewhere on the waterway may differ.
Observed · 1 hour ago
Observed
How to read these numbers
How much water moves past the gauge each second. Higher numbers mean more water is moving downstream.
The water-surface height at this gauge. It is useful for tracking rises, falls and flood thresholds, but it is not the river's total depth.
How much the latest reading has risen or fallen compared with roughly 24 hours earlier.
The typical streamflow for this date based on USGS historical statistics. A multiple such as 3× means current flow is about three times the historical median.
Get Water Data's plain-language summary of current flow, historical context and recent direction.
Official action and flood thresholds where available. These levels are specific to each gauge location.
Gauge height and flood stage are station-specific. A 12-foot reading at one gauge should not be directly compared with 12 feet at another.
Above historical median · Falling
Streamflow is currently 1,440 ft³/s, 15.6× the historical median for this date. Flow has fallen 1,710 CFS over the past 24 hours.
USGS-reported historical daily median for 09-27: 92 ft³/s · Based on USGS day-of-year statistics
How trends & context are calculated →Streamflow trend
Daily mean streamflow · Aug 28–Sep 26 · dates shown in UTC · 30 observations
Look at the data (30 rows)
| Date (UTC) | Daily mean |
|---|---|
| Aug 28, 2026, 12:00 AM | 328 CFS |
| Aug 29, 2026, 12:00 AM | 218 CFS |
| Aug 30, 2026, 12:00 AM | 189 CFS |
| Aug 31, 2026, 12:00 AM | 181 CFS |
| Sep 1, 2026, 12:00 AM | 175 CFS |
| Sep 2, 2026, 12:00 AM | 170 CFS |
| Sep 3, 2026, 12:00 AM | 164 CFS |
| Sep 4, 2026, 12:00 AM | 146 CFS |
| Sep 5, 2026, 12:00 AM | 126 CFS |
| Sep 6, 2026, 12:00 AM | 123 CFS |
| Sep 7, 2026, 12:00 AM | 117 CFS |
| Sep 8, 2026, 12:00 AM | 114 CFS |
| Sep 9, 2026, 12:00 AM | 109 CFS |
| Sep 10, 2026, 12:00 AM | 649 CFS |
| Sep 11, 2026, 12:00 AM | 1,330 CFS |
| Sep 12, 2026, 12:00 AM | 926 CFS |
| Sep 13, 2026, 12:00 AM | 2,430 CFS |
| Sep 14, 2026, 12:00 AM | 3,050 CFS |
| Sep 15, 2026, 12:00 AM | 1,720 CFS |
| Sep 16, 2026, 12:00 AM | 874 CFS |
| Sep 17, 2026, 12:00 AM | 791 CFS |
| Sep 18, 2026, 12:00 AM | 495 CFS |
| Sep 19, 2026, 12:00 AM | 398 CFS |
| Sep 20, 2026, 12:00 AM | 1,840 CFS |
| Sep 21, 2026, 12:00 AM | 7,290 CFS |
| Sep 22, 2026, 12:00 AM | 3,060 CFS |
| Sep 23, 2026, 12:00 AM | 4,410 CFS |
| Sep 24, 2026, 12:00 AM | 5,810 CFS |
| Sep 25, 2026, 12:00 AM | 5,020 CFS |
| Sep 26, 2026, 12:00 AM | 2,520 CFS |
About this gauge
Official USGS station
Get Water Data organizes provisional public monitoring data from the U.S. Geological Survey.
View USGS station →